User:ShadowWolf/Math example: Difference between revisions
Jump to navigation
Jump to search
ShadowWolf (talk | contribs) m fix some typographical problems in the TeX and the examples |
ShadowWolf (talk | contribs) m Reformat, add information and some other bits |
||
| Line 1: | Line 1: | ||
<math>\mathrm{F} = \frac{1}{2} \rho \mathrm{v}^2 C_d A</math> | Equations I have recently solved: | ||
:Drag Equation: <math>\mathrm{F} = \frac{1}{2} \rho \mathrm{v}^2 C_d A</math> | |||
<math>\rho = \rho_p \cdot \left[ \frac{T_b} { T_b + L_b \cdot ( h - h_b ) } \right]^{\left( \frac{g_0 \cdot M}{ R^* \cdot L_b } \right) +1}</math> | :Barometric Formula for Air Density: <math>\rho = \rho_p \cdot \left[ \frac{T_b} { T_b + L_b \cdot ( h - h_b ) } \right]^{\left( \frac{g_0 \cdot M}{ R^* \cdot L_b } \right) +1}</math> | ||
<math>E_{rest} = | :Einsteins Formula for Mass Equivalence: <math>E_{rest} = mc^2</math> (in the form of <math> m = \frac{E_{rest}}{c^2} </math>) | ||
<math>E \ | :Fireball Radius of a Nuclear Weapon: <math> R = \left( { \frac{E t^2}{\rho} } \right)^{\begin{matrix}\frac{1}{5}\end{matrix}} </math> | ||
<math> | :Pythagoras: <math>x^2 + y^2 = z^2</math> hence <math>z = \sqrt{x^2 + y^2}</math> | ||
<math>\gamma \ | Other Equations: | ||
:Einsteins formula for Mass Equivalence (complete and with all definitions): <math>E = \gamma m c^2</math> where γ is <math>\gamma = \frac{1}{\sqrt{1-\beta^2}}</math> and β is the velocity expressed as a ratio of the speed of light. | |||
<math>\ | :Approximation of Mass-Equivalence: <math>E \approx m c^2 + \begin{matrix} \frac{1}{2} \end{matrix} m v^2</math> | ||
<math> | :Lorentz Transformation: <math>L_1 = \frac{L_0}{\gamma}</math> where γ is <math>\gamma \ \stackrel{\mathrm{def}}{=} \frac{1}{\sqrt{1 - \frac{v^2}{c^2}}}</math> | ||
:Time Dilation Equation: <math>\Delta t^' = \gamma \left( {\Delta t - \frac{v \Delta x}{c^2} } \right)</math> where γ is <math>\gamma = \frac{1}{\sqrt{1 - \frac{v^2}{c^2}}}</math> | |||
Latest revision as of 22:15, 5 November 2007
Equations I have recently solved:
- Drag Equation: <math>\mathrm{F} = \frac{1}{2} \rho \mathrm{v}^2 C_d A</math>
- Barometric Formula for Air Density: <math>\rho = \rho_p \cdot \left[ \frac{T_b} { T_b + L_b \cdot ( h - h_b ) } \right]^{\left( \frac{g_0 \cdot M}{ R^* \cdot L_b } \right) +1}</math>
- Einsteins Formula for Mass Equivalence: <math>E_{rest} = mc^2</math> (in the form of <math> m = \frac{E_{rest}}{c^2} </math>)
- Fireball Radius of a Nuclear Weapon: <math> R = \left( { \frac{E t^2}{\rho} } \right)^{\begin{matrix}\frac{1}{5}\end{matrix}} </math>
- Pythagoras: <math>x^2 + y^2 = z^2</math> hence <math>z = \sqrt{x^2 + y^2}</math>
Other Equations:
- Einsteins formula for Mass Equivalence (complete and with all definitions): <math>E = \gamma m c^2</math> where γ is <math>\gamma = \frac{1}{\sqrt{1-\beta^2}}</math> and β is the velocity expressed as a ratio of the speed of light.
- Approximation of Mass-Equivalence: <math>E \approx m c^2 + \begin{matrix} \frac{1}{2} \end{matrix} m v^2</math>
- Lorentz Transformation: <math>L_1 = \frac{L_0}{\gamma}</math> where γ is <math>\gamma \ \stackrel{\mathrm{def}}{=} \frac{1}{\sqrt{1 - \frac{v^2}{c^2}}}</math>
- Time Dilation Equation: <math>\Delta t^' = \gamma \left( {\Delta t - \frac{v \Delta x}{c^2} } \right)</math> where γ is <math>\gamma = \frac{1}{\sqrt{1 - \frac{v^2}{c^2}}}</math>