Template:BP row: Difference between revisions
Jump to navigation
Jump to search
not sure why the colspan isn't working, removing for now. Will fiddle some more later. |
quick and dirty genre insertion |
||
| Line 3: | Line 3: | ||
<th> {{{title}}}</th> | <th> {{{title}}}</th> | ||
<td style="white-space:nowrap; font-size:smaller;">by {{{author}}}</td> | <td style="white-space:nowrap; font-size:smaller;">by {{{author}}}</td> | ||
<td style="padding-left:5px;">{{{blurb}}}</td> | <td style="padding-left:5px;">{{{blurb}}} {{{genre|}}}</td> | ||
</tr></includeonly><noinclude> | </tr></includeonly><noinclude> | ||
| Line 14: | Line 14: | ||
|author= (required) | |author= (required) | ||
|blurb= (required) | |blurb= (required) | ||
|genre= (optional | |genre= (optional) | ||
}} | }} | ||
</pre> | </pre> | ||
Revision as of 23:52, 8 September 2007
Parameters:
{{BP row
|icons= (optional)
|title= (required)
|author= (required)
|blurb= (required)
|genre= (optional)
}}
This template is used on Bryan's picks for formatting rows in the table of stories there.