Template:BP row: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
not sure why the colspan isn't working, removing for now. Will fiddle some more later. |
||
| Line 2: | Line 2: | ||
<td style="white-space:nowrap;">{{{icons|}}}</td> | <td style="white-space:nowrap;">{{{icons|}}}</td> | ||
<th> {{{title}}}</th> | <th> {{{title}}}</th> | ||
<td style="white-space:nowrap;">by {{{author}}}</td> | <td style="white-space:nowrap; font-size:smaller;">by {{{author}}}</td> | ||
<td style="padding-left:5px;" | <td style="padding-left:5px;">{{{blurb}}}</td> | ||
</tr></includeonly><noinclude> | </tr></includeonly><noinclude> | ||
| Line 15: | Line 14: | ||
|author= (required) | |author= (required) | ||
|blurb= (required) | |blurb= (required) | ||
|genre= (optional) | |genre= (optional, currently un-implemented) | ||
}} | }} | ||
</pre> | </pre> | ||
Revision as of 20:21, 6 September 2007
Parameters:
{{BP row
|icons= (optional)
|title= (required)
|author= (required)
|blurb= (required)
|genre= (optional, currently un-implemented)
}}
This template is used on Bryan's picks for formatting rows in the table of stories there.